Loans in The Following States:
| Connecticut | Florida | Massachusetts | Virginia |
| Maine | Maryland | New Jersey/ New York | North Carolina |
| Pennsylvania | Rhode Island | Washington DC | South Carolina |
| Georgia | Texas | Illinois | Ohio |
| Michigan | Tennessee | Arizona | Colorado |
| Kentucky | Nevada | Indiana | Wisconsin |
For fix and flip investors, quick access to financing is incredibly important. TMI & Partners, Ltd Partners fix, and flip loan program provides the funding that borrowers need to purchase and rehab a property, with the speed and flexibility you deserve.
The expedited underwriting process average closing time of 10 days, with a record of just 48 hours. While all deals are unique, the Partners will generally lend up to 80% of the purchase price and 100% of the rehab costs.
| Experience | Any | Credit Score Minimum | 650 | Interest Rate | 9%-12% |
| Points | 2-3 | Advance Rate On Purchase | Up to 90% | Advance Rate On Rehab | 100% |
| ARV | 60%-65% | Property Types | Single Family, Multi Family, Mixed Use | Pre-Pay Penalty | No |
| Extensions | Available | Blanket Loans | Yes | Loan Size | $75K – $5M |
| Loan Terms | 12 Mo. | FIRST: Please fill out Loan and Flip Hard Money Check List to speak with a Rep |
